Year:
Term 14 years | |||
Monthly Installment | Amount deposited | Interest 13% | Maturity Amount |
₹ 1000 | ₹ 1,68,000 | ₹ 1,54,000 | ₹ 3,22,000 |
For Ring Ceremony | ₹ 20,000 | ||
For Sherwani | ₹ 20,000 | ||
For DJ | ₹ -- | ||
Maturity amount with additional benefits | ₹ 3,62,000 | ||
Single Premium | ₹ 92,000 |
Term 18 years | |||
Monthly Installment | Amount deposited | Interest 14% | Maturity Amount |
₹ 1000 | ₹ 2,16,000 | ₹ 2,80,000 | ₹ 4,96,000 |
For Ring Ceremony | ₹ 35,000 | ||
For Sherwani | ₹ 35,000 | ||
For DJ | ₹ 35,000 | ||
Maturity amount with additional benefits | ₹ 6,01,000 | ||
Single Premium | ₹ 99,000 |
Term 20 years | |||
Monthly Installment | Amount deposited | Interest 15% | Maturity Amount |
₹ 1000 | ₹ 2,40,000 | ₹ 3,65,000 | ₹ 6,05,000 |
For Ring Ceremony | ₹ 50,000 | ||
For Sherwani | ₹ 50,000 | ||
For DJ | ₹ 50,000 | ||
Maturity amount with additional benefits | ₹ 7,55,000 | ||
Single Premium | ₹ 1,05,000 |
Term 23 years | |||
Monthly Installment | Amount deposited | Interest 16% | Maturity Amount |
₹ 1000 | ₹ 2,76,000 | ₹ 5,12,000 | ₹ 7,88,000 |
For Ring Ceremony | ₹ 81,000 | ||
For Sherwani | ₹ 81,000 | ||
For DJ | ₹ 81,000 | ||
Maturity amount with additional benefits | ₹ 10,31,000 | ||
Single Premium | ₹ 1,08,500 |
In this policy, parents are two legal heirs. 50℅ premium has to be paid if any one of these dies. All the premiums will be waived if both parents die. All of the money from this policy will be paid off to the son on a fixed tenure.
Advance Yearly Recurring
Advance Installment | Amount to be paid | Rebate | Rebate deduction amount |
---|---|---|---|
1 Year | ₹12,000 | ₹1000 | ₹11,000 |
2 Year | ₹24,000 | ₹3,000 | ₹21,000 |
3 Year | ₹36,000 | ₹5,000 | ₹31,000 |
4 Year | ₹48,000 | ₹9,000 | ₹39,000 |
5 Year | ₹60,000 | ₹13,000 | ₹47,000 |
6 Year | ₹72,000 | ₹18,000 | ₹54,000 |
7 Year | ₹84,000 | ₹23,000 | ₹61,000 |
8 Year | ₹96,000 | ₹30,000 | ₹66,000 |
9 Year | ₹1,08,000 | ₹37,000 | ₹72,000 |
10 Year | ₹1,20,000 | ₹44,000 | ₹76,000 |
11 Year | ₹1,32,000 | ₹52,000 | ₹80,000 |
12 Year | ₹1,44,000 | ₹60,000 | ₹84,000 |
13 Year | ₹1,56,000 | ₹69,000 | ₹87,000 |
14 Year | ₹1,65,000 | ₹77,500 | ₹90,500 |
15 Year | ₹1,80,000 | ₹87,000 | ₹93,000 |
16 Year | ₹1,92,000 | ₹96,500 | ₹95,500 |
17 Year | ₹2,04,000 | ₹1,06,000 | ₹98,000 |
18 Year | ₹2,16,000 | ₹1,16,000 | ₹1,00,000 |
19 Year | ₹2,28,000 | ₹1,26,000 | ₹1,02,000 |
20 Year | ₹2,40,000 | ₹1,36,500 | ₹1,03,500 |
21 Year | ₹2,52,000 | ₹1,47,000 | ₹1,05,000 |
22 Year | ₹2,64,000 | ₹1,57,500 | ₹1,06,500 |
23 Year | ₹2,76,000 | ₹1,68,000 | ₹1,08,000 |
If the policy is to be completed for the same number of years as the age of the son, then the following installments must be paid.
Year | Installment | Extra Interest | Amount to be paid |
---|---|---|---|
1 | ₹12,000 | + ₹000 | = ₹12,000 |
2 | ₹24,000 | + ₹2,000 | = ₹ 26,000 |
3 | ₹36,000 | + ₹5,000 | = ₹41,000 |
4 | ₹48,000 | + ₹10,000 | = ₹58,000 |
5 | ₹60,000 | + ₹16,000 | = ₹76,000 |
6 | ₹72,000 | + ₹25,000 | = ₹97,000 |
7 | ₹84,000 | + ₹36,400 | = ₹1,20,400 |
8 | ₹96,000 | + ₹49,660 | = ₹1,45,660 |
9 | ₹1,08,000 | + ₹65,800 | = ₹1,73,800 |
10 | ₹1,20,000 | + ₹85,200 | = ₹2,05,200 |
11 | ₹1,32,000 | + ₹1,08,300 | = ₹2,40,300 |
12 | ₹1,44,000 | + ₹1,35,500 | = ₹2,79,500 |
13 | ₹1,56,000 | + ₹1,69,400 | = ₹3,23,500 |
14 | ₹1,68,000 | + ₹2,04,500 | = ₹3,72,500 |
15 | ₹1,80,000 | + ₹2,48,000 | = ₹4,28,000 |