Year:
Monthly Installment:
6 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 36,000 | ₹ 6,570 | ₹ 42,570 |
₹ 1,000 | ₹ 72,000 | ₹ 13,140 | ₹ 85,140 |
₹ 2,000 | ₹ 1,44,000 | ₹ 26,280 | ₹ 1,70,280 |
₹ 5,000 | ₹ 3,60,000 | ₹ 65,700 | ₹ 4,25,700 |
₹ 10,000 | ₹ 7,20,000 | ₹ 1,31,400 | ₹ 8,51,400 |
₹ 20,000 | ₹ 14,40,000 | ₹ 2,62,800 | ₹ 17,02,800 |
8 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 48,000 | ₹ 15,520 | ₹ 63,520 |
₹ 1,000 | ₹ 96,000 | ₹ 31,040 | ₹ 1,27,040 |
₹ 2,000 | ₹ 1,92,000 | ₹ 62,080 | ₹ 2,54,080 |
₹ 5,000 | ₹ 4,80,000 | ₹ 1,55,200 | ₹ 6,35,200 |
₹ 10,000 | ₹ 9,60,000 | ₹ 3,10,400 | ₹ 12,70,400 |
₹ 20,000 | ₹ 19,20,000 | ₹ 6,20,800 | ₹ 25,40,800 |
10 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 60,000 | ₹ 30,250 | ₹ 90,250 |
₹ 1,000 | ₹ 1,20,000 | ₹ 60,500 | ₹ 1,80,500 |
₹ 2,000 | ₹ 2,40,000 | ₹ 1,21,000 | ₹ 3,61,000 |
₹ 5,000 | ₹ 6,00,000 | ₹ 3,02,500 | ₹ 9,02,500 |
₹ 10,000 | ₹ 12,00,000 | ₹ 6,05,000 | ₹ 18,05,000 |
₹ 20,000 | ₹ 24,00,000 | ₹ 12,10,000 | ₹ 36,10,000 |
12 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 72,000 | ₹ 52,250 | ₹ 1,24,250 |
₹ 1,000 | ₹ 1,44,000 | ₹ 1,04,500 | ₹ 2,48,500 |
₹ 2,000 | ₹ 2,88,000 | ₹ 2,09,000 | ₹ 4,97,000 |
₹ 5,000 | ₹ 7,20,000 | ₹ 5,22,500 | ₹ 12,42,500 |
₹ 10,000 | ₹ 14,40,000 | ₹ 10,45,000 | ₹ 24,85,000 |
₹ 20,000 | ₹ 28,80,000 | ₹ 20,90,000 | ₹ 49,70,000 |
15 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 90,000 | ₹ 88,300 | ₹ 1,78,300 |
₹ 1,000 | ₹ 1,80,000 | ₹ 1,76,600 | ₹ 3,56,600 |
₹ 2,000 | ₹ 3,60,000 | ₹ 3,53,200 | ₹ 7,13,200 |
₹ 5,000 | ₹ 9,00,000 | ₹ 8,83,000 | ₹ 17,83,000 |
₹ 10,000 | ₹ 18,00,000 | ₹ 17,66,000 | ₹ 35,66,000 |
₹ 20,000 | ₹ 36,00,000 | ₹ 35,32,000 | ₹ 71,32,000 |
18 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 1,08,000 | ₹ 1,36,770 | ₹ 2,44,770 |
₹ 1,000 | ₹ 2,16,000 | ₹ 2,73,540 | ₹ 4,89,540 |
₹ 2,000 | ₹ 4,32,000 | ₹ 5,47,080 | ₹ 9,79,080 |
₹ 5,000 | ₹ 10,80,000 | ₹ 13,67,700 | ₹ 24,46,700 |
₹ 10,000 | ₹ 21,60,000 | ₹ 27,35,400 | ₹ 48,95,400 |
₹ 20,000 | ₹ 43,20,000 | ₹ 54,70,800 | ₹ 67,90,800 |
21 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 1,26,000 | ₹ 1,99,300 | ₹ 3,25,300 |
₹ 1,000 | ₹ 2,52,000 | ₹ 3,98,600 | ₹ 6,50,600 |
₹ 2,000 | ₹ 5,04,000 | ₹ 7,97,200 | ₹ 13,01,200 |
₹ 5,000 | ₹ 12,60,000 | ₹ 19,93,000 | ₹ 32,53,000 |
₹ 10,000 | ₹ 25,20,000 | ₹ 39,86,000 | ₹ 65,06,000 |
₹ 20,000 | ₹ 50,40,000 | ₹ 79,72,000 | ₹ 1,30,12,000 |
24 Years | |||
Monthly Installment | Amount deposited | Interest at 6% per annum | Amount due with interest |
₹ 500 | ₹ 1,44,000 | ₹ 2,77,510 | ₹ 4,21,510 |
₹ 1,000 | ₹ 2,88,000 | ₹ 5,55,020 | ₹ 8,43,020 |
₹ 2,000 | ₹ 5,76,000 | ₹ 11,20,040 | ₹ 16,86,040 |
₹ 5,000 | ₹ 1,440,000 | ₹ 27,75,100 | ₹ 42,15,100 |
₹ 10,000 | ₹ 2,880,000 | ₹ 55,50,200 | ₹ 84,30,200 |
₹ 20,000 | ₹ 5,760,000 | ₹ 1,11,00,400 | ₹ 1,68,60,400 |
After getting a membership in this scheme, if memebership will be in activate mode even after twelve months and during that time if member will die, then under this insurance policy his/her legal heir's aged between 8 to 50 years will be paid 10000/-(1 time) and if member will die in an acciedent and his/her heir's age between 18 to 70 years will be paid 25000/-(1 time).
In 6 years account there is no option for gift and insurance and Gift and insurance are availbale only one time in one book of account holder.